

Product details
2 Jaw Parallel Grippers, Multi-tooth Guidance TWN
Compact structure can be used for short stroke and heavy load. The load is distributed to more surfaces to reduce the contact stress. Grease can be distributed more quickly and evenly. It can ensure enough motion rigidity and accuracy for a long time.

2 Jaw Parallel Grippers, Multi-tooth Guidance TWN
Compact structure can be used for short stroke and heavy load
The load is distributed to more surfaces to reduce the contact stress
Grease can be distributed more quickly and evenly
It can ensure enough motion rigidity and accuracy for a long time
- Fast Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

Excellent performance
1. The TWN grippers adopt high precision, permanent lubrication, multi-tooth and straight groove guidance.
● Compact structure can be used for short stroke and heavy load
● The load is distributed to more surfaces to reduce the contact stress
● Grease can be distributed more quickly and evenly
● It can ensure enough motion rigidity and accuracy for a long time
● The oil storage structure in the multi tooth guide extends the service life
2. The TWN grippers have a variety of sensor interfaces and pneumatic interfaces.

Gripping force maintenance-AS/IS
1. The TWN grippers can be equipped with gripping force maintenance, expanded to TWN-P- AS/IS(AS:closing maintenance, IS:opening maintenance ).
2. The spring is used as the holding accumulator, gripping force maintenance ensure a minimum
clamping force in the event of a pressure drop.

Dust-tight version
The TWN grippers can be equipped with dust-tight version, expanded to TWN-SD, and reach IP64.
High-temperature version
The TWN grippers can be equipped with high temperature version, expanded to TWN-P-HT, the temperature tolerance range is increased from 5/90℃ of the basic version to 5/130℃.
Model and Technical Parameters
| Model | Stroke per jaw [mm] | Closing/ opening force[N] | Min. spring force[N] | Weight [kg] | Recommended workpiece weight[kg] | Closing/ opening time[s] | Repeat accuracy [mm] | Protecti on class IP |
| TWN-40A-1 | 2.5 | 130/140 | 0.08 | 0.65 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-40A-1-AS | 2.5 | 170/- | 40 | 0.1 | 0.65 | 0.02/0.03 | 0.01 | 40/64 |
| TWN-40A-1-IS | 2.5 | -/190 | 50 | 0.1 | 0.65 | 0.03/0.02 | 0.01 | 40/64 |
| TWN-50A-1 | 4 | 160/180 | 0.15 | 0.8 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-50A-1-AS | 4 | 205/- | 45 | 0.21 | 0.8 | 0.02/0.03 | 0.01 | 40/64 |
| TWN-50A-1-IS | 4 | -/225 | 45 | 0.21 | 0.8 | 0.03/0.02 | 0.01 | 40/64 |
| TWN-50A-2 | 2 | 330/370 | 0.15 | 1.65 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-50A-2-AS | 2 | 425/- | 95 | 0.21 | 1.65 | 0.02/0.03 | 0.01 | 40/64 |
| TWN-50A-2-IS | 2 | -/465 | 95 | 0.21 | 1.65 | 0.03/0.02 | 0.01 | 40/64 |
| TWN-64A-1 | 6 | 270/300 | 0.27 | 1.35 | 0.03/0.03 | 0.01 | 40/64 | |
| TWN-64A-1-AS | 6 | 360/- | 90 | 0.37 | 1.35 | 0.02/0.04 | 0.01 | 40/64 |
| TWN-64A-1-IS | 6 | -/390 | 90 | 0.37 | 1.35 | 0.04/0.02 | 0.01 | 40/64 |
| TWN-64A-2 | 3 | 560/620 | 0.27 | 2.8 | 0.03/0.03 | 0.01 | 40/64 | |
| TWN-64A-2-AS | 3 | 750/- | 190 | 0.37 | 2.8 | 0.02/0.04 | 0.01 | 40/64 |
| TWN-64A-2-IS | 3 | -/810 | 190 | 0.37 | 2.8 | 0.04/0.02 | 0.01 | 40/64 |
| TWN-80A-1 | 8 | 360/430 | 0.5 | 1.8 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-80A-1-AS | 8 | 515/- | 155 | 0.6 | 1.8 | 0.03/0.05 | 0.01 | 40/64 |
| TWN-80A-1-IS | 8 | -/585 | 155 | 0.6 | 1.8 | 0.05/0.03 | 0.01 | 40/64 |
| TWN-80A-2 | 4 | 745/890 | 0.5 | 3.72 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-80A-2-AS | 4 | 1065/- | 320 | 0.6 | 3.72 | 0.03/0.05 | 0.01 | 40/64 |
| TWN-80A-2-IS | 4 | -/1210 | 320 | 0.6 | 3.72 | 0.05/0.03 | 0.01 | 40/64 |
| TWN-100A-1 | 10 | 690/750 | 0.81 | 3.45 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-100A-1-AS | 10 | 930/- | 240 | 1 | 3.45 | 0.05/0.09 | 0.01 | 40/64 |
| TWN-100A-1-IS | 10 | -/990 | 240 | 1 | 3.45 | 0.09/0.05 | 0.01 | 40/64 |
| TWN-100A-2 | 5 | 1430/1550 | 0.81 | 7.15 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-100A-2-AS | 5 | 1930/- | 500 | 1 | 7.15 | 0.05/0.09 | 0.01 | 40/64 |
| TWN-100A-2-IS | 5 | -/2050 | 500 | 1 | 7.15 | 0.09/0.05 | 0.01 | 40/64 |
| TWN-110A-1 | 20 | 1050/1150 | 2 | 5.25 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-125A-1 | 13 | 1250/1400 | 1.24 | 6.25 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-125A-1-AS | 13 | 1640/- | 390 | 1.85 | 6.25 | 0.08/0.12 | 0.01 | 40/64 |
| TWN-125A-1-IS | 13 | -/1790 | 390 | 1.85 | 6.25 | 0.12/0.08 | 0.01 | 40/64 |
| TWN-125A-2 | 6 | 2590/2900 | 1.24 | 12.95 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-125A-2-AS | 6 | 3390/- | 800 | 1.85 | 12.95 | 0.08/0.12 | 0.01 | 40/64 |
| TWN-125A-2-IS | 6 | -/3700 | 800 | 1.85 | 12.95 | 0.12/0.08 | 0.01 | 40/64 |
| TWN-160A-1 | 16 | 1710/1820 | 2.6 | 8.55 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-160A-1-AS | 16 | 2280/- | 570 | 3.6 | 8.55 | 0.12/0.25 | 0.01 | 40/64 |
| TWN-160A-1-IS | 16 | -/2390 | 570 | 3.6 | 8.55 | 0.25/0.12 | 0.01 | 40/64 |
| TWN-160A-2 | 8 | 3550/3780 | 2.6 | 17.75 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-160A-2-AS | 8 | 4770/- | 1220 | 3.6 | 17.75 | 0.12/0.25 | 0.01 | 40/64 |
| TWN-160A-2-IS | 8 | -/5000 | 1220 | 3.6 | 17.75 | 0.25/0.12 | 0.01 | 40/64 |
| TWN-200A-1 | 25 | 2810/2980 | 5 | 14 | 0.35/0.35 | 0.02 | 40/64 | |
| TWN-200A-1-AS | 25 | 3720/- | 910 | 7.5 | 14 | 0.30/0.60 | 0.02 | 40/64 |
| TWN-200A-1-IS | 25 | -/3890 | 910 | 7.5 | 14 | 0.60/0.30 | 0.02 | 40/64 |
| TWN-200A-2 | 14 | 5700/6000 | 5 | 28.5 | 0.35/0.35 | 0.02 | 40/64 | |
| TWN-200A-2-AS | 14 | 7300/- | 1600 | 7.5 | 28.5 | 0.30/0.60 | 0.02 | 40/64 |
| TWN-200A-2-IS | 14 | -/7700 | 1600 | 7.5 | 28.5 | 0.60/0.30 | 0.02 | 40/64 |
| TWN-220A-1 | 16 | 3700/4000 | 3.9 | 18.5 | 0.16/0.16 | 0.02 | 40/64 | |
| TWN-240A-1 | 30 | 4500/4750 | 7.7 | 22.5 | 0.45/0.45 | 0.04 | 40/64 | |
| TWN-240A-1-AS | 30 | 5600/- | 1100 | 11.8 | 22.5 | 0.35/0.65 | 0.04 | 40/64 |
| TWN-240A-1-IS | 30 | -/5850 | 1100 | 11.8 | 22.5 | 0.65/0.35 | 0.04 | 40/64 |
| TWN-240A-2 | 17 | 6970/7360 | 7.7 | 34.8 | 0.45/0.45 | 0.04 | 40/64 | |
| TWN-240A-2-AS | 17 | 8810/- | 1840 | 11.8 | 34.8 | 0.35/0.65 | 0.04 | 40/64 |
| TWN-240A-2-IS | 17 | -/9200 | 1840 | 11.8 | 34.8 | 0.65/0.35 | 0.04 | 40/64 |
| TWN-300A-1 | 35 | 6040/6330 | 13.5 | 30.2 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-300A-1-AS | 35 | 7440/- | 1400 | 17.2 | 30.2 | 0.40/0.70 | 0.05 | 40/64 |
| TWN-300A-1-IS | 35 | -/7730 | 1400 | 17.2 | 30.2 | 0.70/0.40 | 0.05 | 40/64 |
| TWN-300A-2 | 20 | 10400/10900 | 13.5 | 52 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-300A-2-AS | 20 | 12600/- | 2200 | 17.2 | 52 | 0.40/0.70 | 0.05 | 40/64 |
| TWN-300A-2-IS | 20 | -/13100 | 2200 | 17.2 | 52 | 0.70/0.40 | 0.05 | 40/64 |
| TWN-380A-1 | 45 | 10100/10450 | 25.5 | 50.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-380A-1-AS | 45 | 13400/- | 3300 | 36 | 50.5 | 0.50/0.80 | 0.05 | 40/64 |
| TWN-380A-1-IS | 45 | -/13750 | 3300 | 36 | 50.5 | 0.80/0.50 | 0.05 | 40/64 |
| TWN-380A-2 | 26 | 17300/18000 | 25.5 | 86.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-380A-2-AS | 26 | 23000/- | 5700 | 37 | 86.5 | 0.50/0.80 | 0.05 | 40/64 |
| TWN-380A-2-IS | 26 | -/23700 | 5700 | 37 | 86.5 | 0.80/0.50 | 0.05 | 40/64 |
Hot Tags: 2 jaw parallel grippers, multi-tooth guidance twn, China, suppliers, manufacturers, factory, custom, price, design, parallel air gripper, heavy duty pneumatic gripper, 2 jaw air grippers, collaborative gripper, Two Finger Pneumatic Gripper, eoat gripper


