

Product details
3 Jaw Parallel Gripper, Multi-tooth Guidance THN
Compact structure can be used for short stroke and heavy load. The load is distributed to more surfaces to reduce the contact stress. Grease can be distributed more quickly and evenly. It can ensure enough motion rigidity and accuracy for a long time.

3 Jaw Parallel Gripper, Multi-tooth Guidance THN
Compact structure can be used for short stroke and heavy load
The load is distributed to more surfaces to reduce the contact stress
Grease can be distributed more quickly and evenly
It can ensure enough motion rigidity and accuracy for a long time
- Fast Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

Excellent performance
1. The THN grippers adopt high precision, permanent lubrication, multi-tooth and straight groove guidance.
● Compact structure can be used for short stroke and heavy load
● The load is distributed to more surfaces to reduce the contact stress
● Grease can be distributed more quickly and evenly
● It can ensure enough motion rigidity and accuracy for a long time
● The oil storage structure in the multi tooth guide extends the service life

2. The THN grippers have a variety of sensor interfaces and pneumatic interfaces.

Gripping force maintenance-AS/IS
1. The THN grippers can be equipped with gripping force maintenance, expanded to THN- AS/IS(AS:closing maintenance, IS:opening maintenance ).
2. The spring is used as the holding accumulator, gripping force maintenance ensure a minimum
clamping force in the event of a pressure drop.

Dust-tight version
The THN grippers can be equipped with dust-tight version, expanded to THN-SD, and reach IP64.
High-temperature version
The THN grippers can be equipped with high temperature version, expanded to THN-HT, the temperature tolerance range is increased from 5/90℃ of the basic version to 5/130℃.
Model and Technical Parameters
| Model | Stroke per jaw [mm] | Closing/ opening force[N] | Min. spring force[N] | Weight [kg] | Recommended workpiece weight[kg] | Closing/ opening time[s] | Repeat accuracy [mm] | Protection class IP |
| THN-40A-1 | 2.5 | 295/325 | 0.13 | 1.47 | 0.03/0.03 | 0.01 | 40/64 | |
| THN-40A-1-AS | 2.5 | 395/- | 100 | 0.15 | 1.47 | 0.02/0.04 | 0.01 | 40/64 |
| THN-40A-1-IS | 2.5 | -/425 | 100 | 0.15 | 1.47 | 0.04/0.02 | 0.01 | 40/64 |
| THN-50A-1 | 4 | 385/430 | 0.24 | 1.92 | 0.03/0.03 | 0.01 | 40/64 | |
| THN-50A-1-AS | 4 | 505/- | 120 | 0.35 | 1.92 | 0.02/0.04 | 0.01 | 40/64 |
| THN-50A-1-IS | 4 | -/580 | 150 | 0.35 | 1.92 | 0.04/0.02 | 0.01 | 40/64 |
| THN-50A-2 | 2 | 800/890 | 0.24 | 4 | 0.03/0.03 | 0.01 | 40/64 | |
| THN-50A-2-AS | 2 | 1045/- | 245 | 0.35 | 4 | 0.02/0.04 | 0.01 | 40/64 |
| THN-50A-2-IS | 2 | -/1200 | 310 | 0.35 | 4 | 0.04/0.02 | 0.01 | 40/64 |
| THN-64A-1 | 6 | 700/750 | 0.41 | 3.5 | 0.03/0.03 | 0.01 | 40/64 | |
| THN-64A-1-AS | 6 | 885/- | 185 | 0.54 | 3.5 | 0.02/0.04 | 0.01 | 40/64 |
| THN-64A-1-IS | 6 | -/970 | 220 | 0.54 | 3.5 | 0.04/0.02 | 0.01 | 40/64 |
| THN-64A-2 | 3 | 1190/1270 | 0.41 | 5.95 | 0.03/0.03 | 0.01 | 40/64 | |
| THN-64A-2-AS | 3 | 1505/- | 315 | 0.54 | 5.95 | 0.02/0.04 | 0.01 | 40/64 |
| THN-64A-2-IS | 3 | -/1730 | 460 | 0.54 | 5.95 | 0.04/0.02 | 0.01 | 40/64 |
| THN-80A-1 | 8 | 1250/1400 | 0.7 | 6.25 | 0.05/0.05 | 0.01 | 40/64 | |
| THN-80A-1-AS | 8 | 1600/- | 350 | 0.95 | 6.25 | 0.03/0.05 | 0.01 | 40/64 |
| THN-80A-1-IS | 8 | -/1770 | 370 | 0.95 | 6.25 | 0.06/0.04 | 0.01 | 40/64 |
| THN-80A-2 | 4 | 2600/2900 | 0.7 | 13 | 0.05/0.05 | 0.01 | 40/64 | |
| THN-80A-2-AS | 4 | 3330/- | 730 | 0.95 | 13 | 0.03/0.05 | 0.01 | 40/64 |
| THN-80A-2-IS | 4 | -/3660 | 760 | 0.95 | 13 | 0.06/0.04 | 0.01 | 40/64 |
| THN-100A-1 | 10 | 2200/2400 | 1.4 | 11 | 0.10/0.10 | 0.01 | 40/64 | |
| THN-100A-1-AS | 10 | 2920/- | 720 | 1.95 | 11 | 0.10/0.20 | 0.01 | 40/64 |
| THN-100A-1-IS | 10 | -/3180 | 780 | 1.95 | 11 | 0.20/0.10 | 0.01 | 40/64 |
| THN-100A-2 | 5 | 4800/5300 | 1.4 | 24 | 0.10/0.10 | 0.01 | 40/64 | |
| THN-100A-2-AS | 5 | 6300/- | 1500 | 1.95 | 24 | 0.10/0.20 | 0.01 | 40/64 |
| THN-100A-2-IS | 5 | -/6920 | 1620 | 1.95 | 24 | 0.20/0.10 | 0.01 | 40/64 |
| THN-125A-1 | 13 | 3700/4000 | 2.1 | 18.5 | 0.20/0.20 | 0.01 | 40/64 | |
| THN-125A-1-AS | 13 | 4750/- | 1050 | 3.3 | 18.5 | 0.17/0.35 | 0.01 | 40/64 |
| THN-125A-1-IS | 13 | -/5070 | 1070 | 3.3 | 18.5 | 0.35/0.17 | 0.01 | 40/64 |
| THN-125A-2 | 6 | 6900/7500 | 2.1 | 34.5 | 0.20/0.20 | 0.01 | 40/64 | |
| THN-125A-2-AS | 6 | 9070/- | 2170 | 3.3 | 34.5 | 0.17/0.35 | 0.01 | 40/64 |
| THN-125A-2-IS | 6 | -/9710 | 2210 | 3.3 | 34.5 | 0.35/0.17 | 0.01 | 40/64 |
| THN-135A-1 | 35 | 3700/4000 | 4.9 | 18.5 | 1.30/1.30 | 0.01 | 40/64 | |
| THN-160A-1 | 16 | 5000/5400 | 4.35 | 25 | 0.50/0.50 | 0.02 | 40/64 | |
| THN-160A-1-AS | 16 | 6990/- | 1990 | 7.5 | 25 | 0.40/0.80 | 0.02 | 40/64 |
| THN-160A-1-IS | 16 | -/7490 | 2090 | 7.5 | 25 | 0.80/0.40 | 0.02 | 40/64 |
| THN-160A-2 | 8 | 9200/9930 | 4.35 | 46 | 0.50/0.50 | 0.02 | 40/64 | |
| THN-160A-2-AS | 8 | 13210/- | 4010 | 7.5 | 46 | 0.40/0.80 | 0.02 | 40/64 |
| THN-160A-2-IS | 8 | -/14270 | 4340 | 7.5 | 46 | 0.80/0.40 | 0.02 | 40/64 |
| THN-200A-1 | 25 | 8200/8700 | 10.5 | 41 | 1.20/1.20 | 0.05 | 40/64 | |
| THN-200A-1-AS | 25 | 10900/- | 2700 | 15.5 | 41 | 1.00/1.50 | 0.05 | 40/64 |
| THN-200A-1-IS | 25 | -/11660 | 2960 | 15.5 | 41 | 1.50/1.00 | 0.05 | 40/64 |
| THN-200A-2 | 14 | 14600/15500 | 10.5 | 73 | 1.20/1.20 | 0.05 | 40/64 | |
| THN-200A-2-AS | 14 | 19280/- | 4680 | 15.5 | 73 | 1.00/1.50 | 0.05 | 40/64 |
| THN-200A-2-IS | 14 | -/20500 | 5000 | 15.5 | 73 | 1.50/1.00 | 0.05 | 40/64 |
| THN-240A-1 | 30 | 9500/10000 | 14.5 | 47.5 | 1.25/1.25 | 0.05 | 40/64 | |
| THN-240A-1-AS | 30 | 13720/- | 4220 | 20 | 47.5 | 1.10/2.10 | 0.05 | 40/64 |
| THN-240A-1-IS | 30 | -/14770 | 4770 | 20 | 47.5 | 1.70/1.10 | 0.05 | 40/64 |
| THN-240A-2 | 17 | 19700/20700 | 14.5 | 98.5 | 1.25/1.25 | 0.05 | 40/64 | |
| THN-240A-2-AS | 17 | 26500/- | 6800 | 20 | 98.5 | 1.10/2.10 | 0.05 | 40/64 |
| THN-240A-2-IS | 17 | -/27900 | 7200 | 20 | 98.5 | 1.70/1.10 | 0.05 | 40/64 |
| THN-300A-1 | 35 | 17200/17900 | 32 | 86 | 1.30/1.30 | 0.05 | 40/64 | |
| THN-300A-1-AS | 35 | 23700/- | 6500 | 43 | 86 | 1.20/2.50 | 0.05 | 40/64 |
| THN-300A-1-IS | 35 | -/25400 | 7500 | 43 | 86 | 2.00/1.20 | 0.05 | 40/64 |
| THN-300A-2 | 20 | 30300/31500 | 32 | 151 | 1.30/1.30 | 0.05 | 40/64 | |
| THN-300A-2-AS | 20 | 40300/- | 10000 | 43 | 151 | 1.20/2.50 | 0.05 | 40/64 |
| THN-300A-2-IS | 20 | -/42000 | 10500 | 43 | 151 | 2.00/1.20 | 0.05 | 40/64 |
| THN-380A-1 | 45 | 29000/29900 | 64 | 145 | 2.20/2.20 | 0.05 | 40/64 | |
| THN-380A-1-AS | 45 | 35400/- | 6400 | 75 | 145 | 1.90/3.00 | 0.05 | 40/64 |
| THN-380A-1-IS | 45 | -/36400 | 6500 | 75 | 145 | 4.60/1.90 | 0.05 | 40/64 |
| THN-380A-2 | 26 | 53900/55600 | 66 | 269 | 2.20/2.20 | 0.05 | 40/64 | |
| THN-380A-2-AS | 26 | 65800/- | 11900 | 77 | 269 | 1.90/3.00 | 0.05 | 40/64 |
| THN-380A-2-IS | 26 | -/67600 | 12000 | 77 | 269 | 4.60/1.90 | 0.05 | 40/64 |
Hot Tags: 3 jaw parallel gripper, multi-tooth guidance thn, China, suppliers, manufacturers, factory, custom, price, design, robot arm pneumatic gripper, 3 finger pneumatic gripper, 3 finger robot gripper, 3 Jaw Parallel Gripper, Robot end effector, 3 finger gripper


