

Product details
3 Jaw Pneumatic Gripper, Multi-tooth, Hollow Through THB
Compact structure can be used for short stroke and heavy load. The load is distributed to more surfaces to reduce the contact stress. Grease can be distributed more quickly and evenly.

3 Jaw Pneumatic Gripper, Multi-tooth, Hollow Through THB
Compact structure can be used for short stroke and heavy load
The load is distributed to more surfaces to reduce the contact stress
Grease can be distributed more quickly and evenly
- Fast Delivery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

Excellent performance
1. The THB grippers adopt high precision, permanent lubrication, multi-tooth and straight groove guidance ;
2. The THB grippers have hollow through structure.
● Compact structure can be used for short stroke and heavy load
● The load is distributed to more surfaces to reduce the contact stress
● Grease can be distributed more quickly and evenly
● It can ensure enough motion rigidity and accuracy for a long time
● The oil storage structure in the multi tooth guide extends the service life
● The central hole can be used for tubular or rod- shaped parts to pass through
● The center hole is equipped with internal thread to facilitate the installation of accessories
3. The THB grippers have a variety of sensor interfaces and pneumatic interfaces.

Gripping force maintenance-AS/IS
1. The THB grippers can be equipped with gripping force maintenance, expanded to THB- AS/IS(AS:closing maintenance, IS:opening maintenance ).
2. The spring is used as the holding accumulator, gripping force maintenance ensure a minimum
clamping force in the event of a pressure drop.

Model and Technical Parameters
| Model | Stroke per jaw [mm] | Closing/ opening force[N] | Min. spring force[N] | Weight [kg] | Recommended workpiece weight[kg] | Closing/ opening time[s] | Repeat accuracy [mm] | Protecti on class IP |
| THB-50A-1 | 2.5 | 370/400 | 0.26 | 1.85 | 0.03/0.03 | 0.01 | 40 | |
| THB-50A-1-AS | 2.5 | 490/- | 120 | 0.36 | 1.85 | 0.02/0.04 | 0.01 | 40 |
| THB-50A-1-IS | 2.5 | -/540 | 140 | 0.36 | 1.85 | 0.04/0.02 | 0.01 | 40/64 |
| THB-64A-1 | 4 | 550/650 | 0.5 | 2.75 | 0.03/0.03 | 0.01 | 40 | |
| THB-64A-1-AS | 4 | 680/- | 130 | 0.62 | 2.75 | 0.02/0.04 | 0.01 | 40 |
| THB-64A-1-IS | 4 | -/820 | 170 | 0.62 | 2.75 | 0.04/0.02 | 0.01 | 40 |
| THB-64A-2 | 2 | 910/930 | 0.5 | 4.55 | 0.03/0.03 | 0.01 | 40 | |
| THB-64A-2-AS | 2 | 1190/- | 280 | 0.62 | 4.55 | 0.02/0.04 | 0.01 | 40 |
| THB-64A-2-IS | 2 | -/1210 | 280 | 0.62 | 4.55 | 0.04/0.02 | 0.01 | 40/64 |
| THB-80A-1 | 6 | 900/1000 | 0.8 | 4.5 | 0.05/0.05 | 0.01 | 40 | |
| THB-80A-1-AS | 6 | 1120/- | 220 | 1.1 | 4.5 | 0.04/0.06 | 0.01 | 40 |
| THB-80A-1-IS | 6 | -/1200 | 200 | 1.1 | 4.5 | 0.06/0.04 | 0.01 | 40 |
| THB-80A-2 | 3 | 1370/1520 | 0.8 | 6.8 | 0.05/0.05 | 0.01 | 40 | |
| THB-80A-2-AS | 3 | 1730/- | 360 | 1.1 | 6.8 | 0.04/0.06 | 0.01 | 40 |
| THB-80A-2-IS | 3 | -/1920 | 400 | 1.1 | 6.8 | 0.06/0.04 | 0.01 | 40/64 |
| THB-100A-1 | 8 | 1700/1920 | 1.45 | 8.5 | 0.10/0.10 | 0.01 | 40 | |
| THB-100A-1-AS | 8 | 2200/- | 500 | 2.2 | 8.5 | 0.10/0.20 | 0.01 | 40 |
| THB-100A-1-IS | 8 | -/2600 | 680 | 2.2 | 8.5 | 0.20/0.10 | 0.01 | 40 |
| THB-100A-2 | 4 | 3400/3630 | 1.45 | 17 | 0.10/0.10 | 0.01 | 40 | |
| THB-100A-2-AS | 4 | 4300/- | 900 | 2.2 | 17 | 0.10/0.20 | 0.01 | 40 |
| THB-100A-2-IS | 4 | -/5130 | 1500 | 2.2 | 17 | 0.20/0.10 | 0.01 | 40 |
| THB-125A-1 | 10 | 3100/3500 | 2.4 | 15.5 | 0.20/0.20 | 0.01 | 40 | |
| THB-125A-1-AS | 10 | 3750/- | 650 | 3.9 | 15.5 | 0.17/0.35 | 0.01 | 40 |
| THB-125A-1-IS | 10 | -/4250 | 750 | 3.9 | 15.5 | 0.35/0.17 | 0.01 | 40 |
| THB-125A-2 | 5 | 5400/6100 | 2.4 | 27 | 0.20/0.20 | 0.01 | 40 | |
| THB-160A-1 | 13 | 4600/6000 | 4.7 | 23 | 0.50/0.50 | 0.02 | 40 | |
| THB-160A-1-AS | 13 | 5400/- | 900 | 7.2 | 23 | 0.40/0.80 | 0.02 | 40 |
| THB-160A-1-IS | 13 | -/7500 | 1500 | 7.2 | 23 | 0.80/0.40 | 0.02 | 40 |
| THB-300A-1 | 35 | 13000/13800 | 37 | 65 | 1.30/1.30 | 0.05 | 40 | |
| THB-300A-1-AS | 35 | 17400/- | 4400 | 52 | 65 | 1.20/2.50 | 0.05 | 40 |
| THB-300A-1-IS | 35 | -/17400 | 3600 | 52 | 65 | 2.50/1.20 | 0.05 | 40 |
| THB-300A-2 | 20 | 22000/23500 | 37 | 110 | 1.30/1.30 | 0.05 | 40 | |
| THB-300A-2-AS | 20 | 29700/- | 7700 | 52 | 110 | 1.20/2.50 | 0.05 | 40 |
| THB-300A-2-IS | 20 | -/29800 | 6300 | 52 | 110 | 2.50/1.20 | 0.05 | 40 |
Hot Tags: 3 jaw pneumatic gripper, multi-tooth, hollow through thb, China, suppliers, manufacturers, factory, custom, price, design, 3 Jaw Pneumatic Gripper, 3 finger pneumatic gripper, 3 Jaw Parallel Gripper, Pneumatic Centering Gripper, 3 finger robot gripper, 3 finger gripper


